描述
The cassette type fan coil unit is the terminal unit that directly delivers cold and hot air to the room through external cooling and hot water. It has the functions of cooling, heating or cooling/heating respectively. It is mainly composed of a volute centrifugal fan, heat exchanger coil, fan motor, condensation pan and galvanized sheet casing, it is a universal terminal device for the water-type central air conditioning and heat pump systems.
The cassette fan coil unit, also called a ceiling-type fan coil unit, has an air volume ranging from 340m’/h to 2380m’/h(high speed). This FCU is ceiling mounted with 4-way air outlets and wide-angle air supply. Only the air inlet/outlet panel is exposed outside the ceiling. The panel is beautiful, and the height is only 300-320mm. It does not take up space and is easy to maintain.
With condensation drainage pump and remote controller, the drainage pump’s lift is 85cm, and the thermostat is optional with the remote controller.
The Cassette fan coil unit could be designed into 2 tubes & 4 tubes, applicable to hotel halls, shopping malls, meeting rooms and other public scenes.
Features of cassette-type fan coil unit:
1. The fan coil unit with thin design with total heiht 300-320mm.
2. Standard type with remote controller while the thermostat is optional.
3. “C” type Hydrophilic aluminum fins heat exchanger.
4. With 4-way air outlets, wide-angle air supply.
5. Large diameter vortex centrifugal fan, low noise operation.
6. With 2 tubes & 4 tubes design, optional for clients.
7. With washable air filter which is easy to clean & change.
Cassette Type Fan Coil Unit(4-Way, 2 Tubes)
Model GLCT- | 34KM | 51KM | 68KM | 85KM | 102KM | 136KM | 170KM | 204KM | 238KM | ||
Air volume | CFM | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | |
H | m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | m³/h | 280 | 390 | 520 | 640 | 790 | 1030 | 1290 | 1550 | 1800 | |
L | m³/h | 180 | 260 | 350 | 430 | 520 | 690 | 860 | 1050 | 1200 | |
Cooling capacity | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
M | W | 1631 | 2279 | 2814 | 3750 | 4322 | 5534 | 7512 | 8088 | 9681 | |
L | W | 1048 | 1519 | 1894 | 2519 | 2854 | 3694 | 5008 | 5554 | 6454 | |
Heating capacity | H | W | 2980 | 4800 | 5480 | 7200 | 8180 | 10800 | 14500 | 16200 | 18900 |
M | W | 2454 | 3671 | 4191 | 5421 | 6335 | 8179 | 11005 | 12353 | 14521 | |
L | W | 1578 | 2447 | 2821 | 3600 | 4170 | 5479 | 7335 | 8482 | 9681 | |
Noise | dB(A) | 34/36/37 | 35/37/39 | 37/39/41 | 39/40/43 | 40/43/45 | 41/44/46 | 41/45/47 | 43/46/49 | 44/48/52 | |
Power input | W | 38 | 58 | 68 | 82 | 102 | 134 | 138 | 162 | 211 | |
Waterflow volume | m³/h | 0.42 | 0.52 | 0.62 | 0.86 | 0.98 | 1.08 | 1.58 | 1.78 | 1.92 | |
Water Resistance | kPa | 14 | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 46 | |
Connection pipe | in/out | DN20 | |||||||||
Drain | ∮26mm | ||||||||||
Casing | Panel | Thickness | ABS injection molded panel 4mm | ||||||||
Sheet metal case | Thickness | Galvanized sheet layer, basin 1.2mm, side plate 0.75mm | |||||||||
Foam water pan | Density | Flame-retardant material polystyrene content 35kg/m³ | |||||||||
Fan | Impeller | Diameter | 315mm | 380mm | 480mm | ||||||
Heat Exchanger | Type | – | High efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||
Al fins | Thickness | 0.12mm | |||||||||
Copper tube QTY | 9.52*0.28 | 12 | 14 | 16 | 14 | 16 | 18 | 16 | 18 | 20 | |
Waterway | in/out | 3 in 3 out | 4 in 4 out | ||||||||
Dimension(Before bending) | 1150*200*43 | 1680*225*43 | 2090*250*43 | ||||||||
Unit Dimension | L×W×H mm | 650*650*300 | 800*800*310 | 950*950*320 | |||||||
Packing Dimension | 720*720*360 | 860*860*370 | 1000*1000*380 | ||||||||
Weight | kg | 24 | 24.5 | 25 | 33 | 34 | 35 | 43 | 44 | 45 |
Condition:
1. Cooling: Indoors DB 27℃, WB 19.5℃; Chilled water inlet/outlet temp.12℃/7℃.
2. Heating: Indoors DB WB 20℃, heating water inlet&outlet temperature 60℃/50°C.
3. The noise level based on: background noise 11.5Db(A) semi-anechoic room.
Request Information about Fan Coil Unit
We will contact you within 24 hours. Thank you for your time!
评价
目前还没有评价